Refresh Page | U.S. KFF Park-County Database Listing For World Wide Flora & Fauna (WWFF) | |||||
Compiled by: KA2LHO, K2MF, W2RAN, KA2YRA, KA3QLF, W4LBG, KC4JNW, W5MIG, N6AJ, W7JKC, W8RES, AC8RH, ND9E, KA9JAC, N9JF, N9MM, KDØIPI, WØQFW | Friday, January 06, 2023 | |||||
WWFF-ID | POTA-ID | NAME | TYPE | LOCATION | COUNTIES | |
KFF-0001 | K-0001 | Acadia | National Park | US-ME | Hancock | |
KFF-0002 | K-0002 | Alagnak Wild River | National Park | US-AK | Third J.D. SC | |
KFF-0003 | K-0003 | Aniakchak | National Park | US-AK | Third J.D. SC | |
KFF-0004 | K-0004 | Arches | National Park | US-UT | Grand | |
KFF-0005 | K-0005 | Badlands | National Park | US-SD | Jackson, Oglala Lakota, Pennington | |
KFF-0006 | K-0006 | Big Bend | National Park | US-TX | Brewster | |
KFF-0007 | K-0007 | Biscayne Bay | National Park | US-FL | Miami-Dade | |
KFF-0008 | K-0008 | Black Canyon of the Gunnison | National Park | US-CO | Montrose | |
KFF-0009 | K-0009 | Bryce Canyon | National Park | US-UT | Garfield, Kane, Piute | |
KFF-0010 | K-0010 | Canyonlands | National Park | US-UT | Garfield, Grand, San Juan | |
KFF-0011 | K-0011 | Capitol Reef | National Park | US-UT | Piute, Sanpete, Sevier, Wayne | |
KFF-0012 | K-0012 | Carlsbad Caverns | National Park | US-NM | Eddy | |
KFF-0013 | K-0013 | Chaco Culture | National Historic Park | US-NM | McKinley, San Juan | |
KFF-0014 | K-0014 | Channel Islands | National Park | US-CA | Santa Barbara, Ventura | |
KFF-0015 | K-0015 | Chesapeake and Ohio Canal (MD) | National Historic Park | US-MD | Allegany, Frederick, Montgomery, Washington | |
KFF-0016 | K-0016 | Colonial | National Historic Park | US-VA | James City, York | |
KFF-0017 | K-0017 | Congaree | National Park | US-SC | Richland | |
KFF-0018 | K-0018 | Crater Lake | National Park | US-OR | Klamath | |
KFF-0019 | K-0019 | Cumberland Gap (KY) | National Historic Park | US-KY | Bell, Harlan | |
KFF-0020 | K-0020 | Cuyahoga Valley | National Park | US-OH | Cuyahoga, Summit | |
KFF-0021 | K-0021 | Death Valley (CA) | National Park | US-CA | Inyo, San Bernardino | |
KFF-0022 | K-0022 | Denali | National Park | US-AK | Fourth J.D. C | |
KFF-0023 | K-0023 | Dry Tortugas | National Park | US-FL | Monroe | |
KFF-0024 | K-0024 | Everglades | National Park | US-FL | Collier, Miami-Dade, Monroe | |
KFF-0025 | Flag Areas (N/A) | US-FL | ||||
KFF-0026 | K-0026 | Gates of the Arctic | National Park | US-AK | Second J.D. NW, Fourth J.D. C | |
KFF-0027 | K-0027 | Gettysburg | National Military Park | US-PA | Adams | |
KFF-0028 | K-0028 | Glacier | National Park | US-MT | Flathead, Glacier | |
KFF-0029 | K-0029 | Glacier Bay | National Park | US-AK | First J.D. SE | |
KFF-0030 | K-0030 | Grand Canyon | National Park | US-AZ | Clark, Coconino | |
KFF-0031 | K-0031 | Grand Teton | National Park | US-WY | Teton | |
KFF-0032 | K-0032 | Great Basin | National Park | US-NV | White Pine | |
KFF-0033 | K-0033 | Great Sand Dunes | National Park | US-CO | Alamosa, Custer, Huerfano | |
KFF-0034 | K-0034 | Great Smoky Mountains (TN) | National Park | US-TN | Blount, Cocke, Sevier | |
KFF-0035 | K-0035 | Guadalupe Mountains | National Park | US-TX | Culberson, Hudspeth | |
KFF-0036 | K-0036 | Haleakala | National Park | US-HI | Maui | |
KFF-0037 | K-0037 | Hawai‘i Volcanoes | National Park | US-HI | Hawaii | |
KFF-0038 | K-0038 | Hot Springs | National Park | US-AR | Garland | |
KFF-0039 | K-0039 | Isle Royale | National Park | US-MI | Keweenaw | |
KFF-0040 | K-0040 | Jean Lafitte | National Historic Park and Preserve | US-LA | Jefferson | |
KFF-0041 | K-0041 | Joshua Tree | National Park | US-CA | Riverside, San Bernardino | |
KFF-0042 | DELETED ENTRY | Duplicate of KFF-0043 (Reverse) | US-HI | |||
KFF-0043 | K-0043 | Kalaupapa | National Historic Park | US-HI | Kalawao | |
KFF-0044 | K-0044 | Katmai | National Park | US-AK | Third J.D. SC | |
KFF-0045 | K-0045 | Kenai Fjords | National Park | US-AK | Third J.D. SC | |
KFF-0046 | K-0046 | Kings Canyon | National Park | US-CA | Fresno | |
KFF-0047 | K-0047 | Kobuk Valley | National Park | US-AK | Second J.D. NW | |
KFF-0048 | K-0048 | Lake Clark | National Park | US-AK | Third J.D. SC | |
KFF-0049 | K-0049 | Lassen Volcanic | National Park | US-CA | Lassen | |
KFF-0050 | K-0050 | Mammoth Cave | National Park | US-KY | Barren, Edmonson, Hart | |
KFF-0051 | K-0051 | Mesa Verde | National Park | US-CO | Montezuma | |
KFF-0052 | K-0052 | Mount Rainier | National Park | US-WA | Lewis, Pierce, Yakima | |
KFF-0053 | K-0053 | American Samoa | National Park | OC-KH8 | ||
KFF-0054 | K-0054 | Nez Perce | National Historic Park | US-MT | Beaverhead, Blaine | |
KFF-0055 | K-0055 | North Cascades | National Park | US-WA | Chelan, Skagit, Whatcom | |
KFF-0056 | K-0056 | Olympic | National Park | US-WA | Clallam, Jefferson | |
KFF-0057 | K-0057 | Petrified Forest | National Park | US-AZ | Apache, Navajo | |
KFF-0058 | K-0058 | Redwood | National Park | US-CA | Humboldt | |
KFF-0059 | K-0059 | Rocky Mountain | National Park | US-CO | Boulder, Grand, Larimer | |
KFF-0060 | K-0060 | Saguaro | National Park | US-AZ | Pima | |
KFF-0061 | K-0061 | San Juan Island | National Historic Park | US-WA | San Juan | |
KFF-0062 | K-0062 | Saratoga County | National Historic Park | US-NY | Saratoga | |
KFF-0063 | K-0063 | Sequoia | National Park | US-CA | Inyo, Tulare | |
KFF-0064 | K-0064 | Shenandoah | National Park | US-VA | Albemarle, Augusta, Greene, Madison, Page, Rappahannock, Rockingham, Warren | |
KFF-0065 | K-0065 | Theodore Roosevelt | National Park | US-ND | Billings, McKenzie | |
KFF-0066 | K-0066 | Virgin Islands | National Park | NA-KP2 | ||
KFF-0067 | K-0067 | Voyageurs | National Park | US-MN | Koochiching | |
KFF-0068 | K-0068 | Wind Cave | National Park | US-SD | Custer | |
KFF-0069 | K-0069 | Wrangell - St. Elias | National Park | US-AK | Third J.D. SC | |
KFF-0070 | K-0070 | Yellowstone (WY) | National Park | US-WY | Park, Teton | |
KFF-0071 | K-0071 | Yosemite | National Park | US-CA | Mariposa | |
KFF-0072 | K-0072 | Zion | National Park | US-UT | Iron, Kane, Washington | |
KFF-0073 | K-0073 | Amundsen - Scott South Pole Station | Antarctic Station | AN-KC4 | ||
KFF-0074 | K-0074 | Beardmore South Camp | Antarctic Station | AN-KC4 | ||
KFF-0075 | K-0075 | Brockton II Station | Antarctic Station | AN-KC4 | ||
KFF-0076 | K-0076 | Byrd Station | Antarctic Station | AN-KC4 | ||
KFF-0077 | K-0077 | Byrd Surface Camp | Antarctic Station | AN-KC4 | ||
KFF-0078 | K-0078 | Byrd VLF Substation | Antarctic Station | AN-KC4 | ||
KFF-0079 | K-0079 | Central West Camp | Antarctic Station | AN-KC4 | ||
KFF-0080 | K-0080 | Dome Charlie | Antarctic Station | AN-KC4 | ||
KFF-0081 | K-0081 | Downstream Bravo Camp | Antarctic Station | AN-KC4 | ||
KFF-0082 | K-0082 | East Camp Vostok | Antarctic Station | AN-KC4 | ||
KFF-0083 | K-0083 | Eights Station (Sky High) Camp | Antarctic Station | AN-KC4 | ||
KFF-0084 | K-0084 | Fuchs Sound Camp | Antarctic Station | AN-KC4 | ||
KFF-0085 | K-0085 | Hallett Station | Antarctic Station | AN-KC4 | ||
KFF-0086 | K-0086 | Leverett Glacier Camp | Antarctic Station | AN-KC4 | ||
KFF-0087 | K-0087 | Little America V Station | Antarctic Station | AN-KC4 | ||
KFF-0088 | K-0088 | Little Rockford II Station | Antarctic Station | AN-KC4 | ||
KFF-0089 | K-0089 | Marble Point Camp | Antarctic Station | AN-KC4 | ||
KFF-0090 | K-0090 | McMurdo Station | Antarctic Station | AN-KC4 | ||
KFF-0091 | K-0091 | North Victoria Land Camp | Antarctic Station | AN-KC4 | ||
KFF-0092 | K-0092 | Palmer Station | Antarctic Station | AN-KC4 | ||
KFF-0093 | K-0093 | Pieter J. Lenie Field Station (Copacabana) | Antarctic Station | AN-KC4 | ||
KFF-0094 | K-0094 | Plateau Station | Antarctic Station | AN-KC4 | ||
KFF-0095 | K-0095 | Siple Dome Camp | Antarctic Station | AN-KC4 | ||
KFF-0096 | K-0096 | Siple Station | Antarctic Station | AN-KC4 | ||
KFF-0097 | K-0097 | Terra Nova Bay Camp | Antarctic Station | AN-KC4 | ||
KFF-0098 | K-0098 | Upper West Station Camp | Antarctic Station | AN-KC4 | ||
KFF-0099 | K-0099 | Upstream B Camp | Antarctic Station | AN-KC4 | ||
KFF-0100 | K-0100 | Upstream C Camp | Antarctic Station | AN-KC4 | ||
KFF-0101 | K-0101 | Wilkes Station | Antarctic Station | AN-KC4 | ||
KFF-0102 | K-0102 | Williams Field | Antarctic Station | AN-KC4 | ||
KFF-0103 | K-0103 | Caribian (El-Yunke) | National Forest | NA-KP4 | ||
KFF-0104 | K-0104 | Toro - Negro | State Forest | NA-KP4 | ||
KFF-0105 | K-0105 | Pinones | Park | NA-KP4 | ||
KFF-0106 | K-0106 | Rio Camuy | Park | NA-KP4 | ||
KFF-0107 | K-0107 | Guahataka Forest | Park | NA-KP4 | ||
KFF-0108 | K-0108 | Mona and Monito Islands | Natural Reserve | NA-KP5 | ||
KFF-0109 | K-0109 | Guanika | UNESCO-MAB Biosphere Reserve | NA-KP4 | ||
KFF-0110 | K-0110 | Guam | National Wildlife Refuge | OC-KH2 | ||
KFF-0111 | K-0111 | Baker Island | National Wildlife Refuge | OC-KH1 | ||
KFF-0112 | K-0112 | Johnston Island | National Wildlife Refuge | OC-KH3 | ||
KFF-0113 | K-0113 | Kingman Reef | National Wildlife Refuge | OC-KH5K | ||
KFF-0114 | K-0114 | Midway Atoll | National Wildlife Refuge | OC-KH4 | ||
KFF-0115 | K-0115 | Jarvis Island | National Wildlife Refuge | OC-KH5 | ||
KFF-0116 | K-0116 | Palmyra Atoll | National Wildlife Refuge | OC-KH5 | ||
KFF-0117 | K-0117 | Hakalau Forest | National Wildlife Refuge | US-HI | Hawaii | |
KFF-0118 | K-0118 | Hanalei | National Wildlife Refuge | US-HI | Kauai | |
KFF-0119 | K-0119 | Hawai‘ian Islands | National Wildlife Refuge | US-HI | Honolulu | |
KFF-0120 | DELETED ENTRY | |||||
KFF-0121 | K-0121 | Kure Atoll | State Wildlife Sanctuary | OC-KH7K | ||
KFF-0122 | K-0122 | Howland Island | National Wildlife Refuge | OC-KH1 | ||
KFF-0123 | K-0123 | Huleia | National Wildlife Refuge | US-HI | Kauai | |
KFF-0124 | K-0124 | James Campbell | National Wildlife Refuge | US-HI | Honolulu | |
KFF-0125 | K-0125 | Kakahai‘a | National Wildlife Refuge | US-HI | Maui | |
KFF-0126 | K-0126 | Kealia Pond | National Wildlife Refuge | US-HI | Maui | |
KFF-0127 | K-0127 | Kilauea Point | National Wildlife Refuge | US-HI | Kauai | |
KFF-0128 | K-0128 | O‘ahu Forest | National Wildlife Refuge | US-HI | Honolulu | |
KFF-0129 | K-0129 | Pearl Harbor | National Wildlife Refuge | US-HI | Honolulu | |
KFF-0130 | K-0130 | Rose Atoll | National Wildlife Refuge | OC-KH8 | ||
KFF-0131 | K-0131 | Navassa Island | National Wildlife Refuge | NA-KP1 | ||
KFF-0132 | K-0132 | Cabo Rojo | National Wildlife Refuge | NA-KP4 | ||
KFF-0133 | K-0133 | Desecheo Island | National Wildlife Refuge | NA-KP5 | ||
KFF-0134 | K-0134 | Laguna Cartagena | National Wildlife Refuge | NA-KP4 | ||
KFF-0135 | K-0135 | Vieques | National Wildlife Refuge | NA-KP4 | ||
KFF-0136 | K-0136 | Bon Secour | National Wildlife Refuge | US-AL | Baldwin | |
KFF-0137 | K-0137 | Cahaba River | National Wildlife Refuge | US-AL | Bibb | |
KFF-0138 | K-0138 | Choctaw County | National Wildlife Refuge | US-AL | Choctaw | |
KFF-0139 | K-0139 | Eufaula | National Wildlife Refuge | US-AL | Barbour, Russell | |
KFF-0140 | K-0140 | Fern Cave | National Wildlife Refuge | US-AL | Jackson | |
KFF-0141 | K-0141 | Key Cave | National Wildlife Refuge | US-AL | Lauderdale | |
KFF-0142 | K-0142 | Arctic | National Wildlife Refuge | US-AK | Fourth J.D. C | |
KFF-0143 | K-0143 | Alaska Maritime | National Wildlife Refuge | US-AK | Third J.D. SC | |
KFF-0144 | K-0144 | Alaska Peninsula | National Wildlife Refuge | US-AK | Third J.D. SC | |
KFF-0145 | K-0145 | Becharof | National Wildlife Refuge | US-AK | Third J.D. SC | |
KFF-0146 | K-0146 | Innoko | National Wildlife Refuge | US-AK | Fourth J.D. C | |
KFF-0147 | K-0147 | Izembek | National Wildlife Refuge | US-AK | Third J.D. SC | |
KFF-0148 | K-0148 | Kanuti | National Wildlife Refuge | US-AK | Fourth J.D. C | |
KFF-0149 | K-0149 | Kenai | National Wildlife Refuge | US-AK | Third J.D. SC | |
KFF-0150 | K-0150 | Kodiak | National Wildlife Refuge | US-AK | Third J.D. SC | |
KFF-0151 | K-0151 | Koyukuk | National Wildlife Refuge | US-AK | Fourth J.D. C | |
KFF-0152 | K-0152 | Nowitna | National Wildlife Refuge | US-AK | Fourth J.D. C | |
KFF-0153 | K-0153 | Selawik | National Wildlife Refuge | US-AK | Second J.D. NW | |
KFF-0154 | K-0154 | Tetlin | National Wildlife Refuge | US-AK | Fourth J.D. C | |
KFF-0155 | K-0155 | Togiak | National Wildlife Refuge | US-AK | Third J.D. SC, Fourth J.D. C | |
KFF-0156 | K-0156 | Yukon Delta | National Wildlife Refuge | US-AK | Second J.D. NW, Fourth J.D. C | |
KFF-0157 | K-0157 | Yukon Flats | National Wildlife Refuge | US-AK | Fourth J.D. C | |
KFF-0158 | K-0158 | Mountain Longleaf | National Wildlife Refuge | US-AL | Calhoun | |
KFF-0159 | K-0159 | Sauta Cave | National Wildlife Refuge | US-AL | Jackson | |
KFF-0160 | K-0160 | Watercress Darter | National Wildlife Refuge | US-AL | Jefferson | |
KFF-0161 | K-0161 | Wheeler | National Wildlife Refuge | US-AL | Limestone, Madison, Morgan | |
KFF-0162 | K-0162 | Bald Knob | National Wildlife Refuge | US-AR | White | |
KFF-0163 | K-0163 | Big Lake | National Wildlife Refuge | US-AR | Mississippi | |
KFF-0164 | K-0164 | Cache River | National Wildlife Refuge | US-AR | Woodruff | |
KFF-0165 | K-0165 | Felsenthal | National Wildlife Refuge | US-AR | Ashley, Bradley, Union | |
KFF-0166 | K-0166 | Holla Bend | National Wildlife Refuge | US-AR | Pope, Yell | |
KFF-0167 | K-0167 | Logan Cave | National Wildlife Refuge | US-AR | Benton | |
KFF-0168 | K-0168 | Overflow | National Wildlife Refuge | US-AR | Ashley | |
KFF-0169 | K-0169 | Pond Creek | National Wildlife Refuge | US-AR | Sevier | |
KFF-0170 | K-0170 | Wapanocca | National Wildlife Refuge | US-AR | Crittenden | |
KFF-0171 | K-0171 | White River | National Wildlife Refuge | US-AR | Arkansas, Desha, Monroe, Phillips | |
KFF-0172 | K-0172 | Bill Williams River | National Wildlife Refuge | US-AZ | La Paz, Mohave | |
KFF-0173 | K-0173 | Buenos Aires | National Wildlife Refuge | US-AZ | Pima | |
KFF-0174 | K-0174 | Cabeza Prieta | National Wildlife Refuge | US-AZ | Pima | |
KFF-0175 | K-0175 | Cibola | National Wildlife Refuge | US-AZ | La Paz, Yuma | |
KFF-0176 | K-0176 | Imperial | National Wildlife Refuge | US-AZ | La Paz | |
KFF-0177 | K-0177 | Kofa | National Wildlife Refuge | US-AZ | La Paz, Yuma | |
KFF-0178 | K-0178 | Leslie Canyon | National Wildlife Refuge | US-AZ | Cochise | |
KFF-0179 | K-0179 | San Bernardino | National Wildlife Refuge | US-AZ | Cochise | |
KFF-0180 | K-0180 | Antioch Dunes | National Wildlife Refuge | US-CA | Contra Costa | |
KFF-0181 | K-0181 | Bitter Creek | National Wildlife Refuge | US-CA | Kern | |
KFF-0182 | K-0182 | Blue Ridge | National Wildlife Refuge | US-CA | Tulare | |
KFF-0183 | Butte Sink (N/A) | National Wildlife Refuge | US-CA | Butte, Sutter | ||
KFF-0184 | Castle Rock (N/A) | National Wildlife Refuge | US-CA | Del Norte | ||
KFF-0185 | Clear Lake (N/A) | National Wildlife Refuge | US-CA | Modoc | ||
KFF-0186 | K-0186 | Coachella Valley | National Wildlife Refuge | US-CA | Riverside | |
KFF-0187 | K-0187 | Colusa County | National Wildlife Refuge | US-CA | Colusa | |
KFF-0188 | K-0188 | Delevan | National Wildlife Refuge | US-CA | Colusa | |
KFF-0189 | K-0189 | Don Edwards San Francisco Bay | National Wildlife Refuge | US-CA | Alameda, San Mateo, Santa Clara | |
KFF-0190 | K-0190 | Ellicott Slough | National Wildlife Refuge | US-CA | Santa Cruz | |
KFF-0191 | K-0191 | Farallon | National Wildlife Refuge | US-CA | San Francisco | |
KFF-0192 | K-0192 | Grasslands | Wildlife Management Area | US-CA | Merced | |
KFF-0193 | K-0193 | Guadalupe - Nipomo Dunes | National Wildlife Refuge | US-CA | San Luis Obispo, Santa Barbara | |
KFF-0194 | K-0194 | Havasu | National Wildlife Refuge | US-AZ | Mohave | |
KFF-0195 | K-0195 | Hopper Mountain | National Wildlife Refuge | US-CA | Kern, Santa Barbara, Tulare, Ventura | |
KFF-0196 | K-0196 | Humboldt Bay | National Wildlife Refuge | US-CA | Humboldt | |
KFF-0197 | K-0197 | Kern County | National Wildlife Refuge | US-CA | Kern | |
KFF-0198 | K-0198 | Kesterson | National Wildlife Refuge | US-CA | Merced | |
KFF-0199 | K-0199 | Lower Klamath | National Wildlife Refuge | US-CA | Siskiyou | |
KFF-0200 | K-0200 | Marin Islands | National Wildlife Refuge | US-CA | Marin | |
KFF-0201 | K-0201 | Merced County | National Wildlife Refuge | US-CA | Merced | |
KFF-0202 | K-0202 | Modoc County | National Wildlife Refuge | US-CA | Modoc | |
KFF-0203 | K-0203 | North Central Valley | Wildlife Management Area | US-CA | Butte | |
KFF-0204 | K-0204 | Pixley | National Wildlife Refuge | US-CA | Tulare | |
KFF-0205 | K-0205 | Sacramento County | National Wildlife Refuge | US-CA | Sacramento | |
KFF-0206 | K-0206 | Sacramento River | National Wildlife Refuge | US-CA | Butte, Colusa, Glenn, Tehama | |
KFF-0207 | K-0207 | Salinas River | National Wildlife Refuge | US-CA | Monterey | |
KFF-0208 | K-0208 | San Diego County | National Wildlife Refuge | US-CA | San Diego | |
KFF-0209 | K-0209 | San Diego Bay | National Wildlife Refuge | US-CA | San Diego | |
KFF-0210 | K-0210 | San Joaquin River | National Wildlife Refuge | US-CA | San Joaquin, Stanislaus | |
KFF-0211 | K-0211 | San Luis | National Wildlife Refuge | US-CA | San Luis Obispo | |
KFF-0212 | K-0212 | San Pablo Bay | National Wildlife Refuge | US-CA | Contra Costa | |
KFF-0213 | K-0213 | Seal Beach | National Wildlife Refuge | US-CA | Orange | |
KFF-0214 | K-0214 | Sonny Bono Salton Sea | National Wildlife Refuge | US-CA | Imperial | |
KFF-0215 | K-0215 | Stone Lakes | National Wildlife Refuge | US-CA | Sacramento | |
KFF-0216 | K-0216 | Sutter County | National Wildlife Refuge | US-CA | Sutter | |
KFF-0217 | K-0217 | Tijuana Slough | National Wildlife Refuge | US-CA | San Bernardino | |
KFF-0218 | K-0218 | Tule Lake | National Wildlife Refuge | US-CA | San Joaquin, Stanislaus | |
KFF-0219 | K-0219 | Willow Creek - Lurline | Wildlife Management Area | US-CA | Colusa, Glenn | |
KFF-0220 | K-0220 | Alamosa | National Wildlife Refuge | US-CO | Alamosa, Conejos, Costilla | |
KFF-0221 | K-0221 | Arapaho | National Wildlife Refuge | US-CO | Jackson | |
KFF-0222 | K-0222 | Baca | National Wildlife Refuge | US-CO | Saguache | |
KFF-0223 | K-0223 | Browns Park | National Wildlife Refuge | US-CO | Moffat | |
KFF-0224 | K-0224 | Monte Vista | National Wildlife Refuge | US-CO | Alamosa, Rio Grande | |
KFF-0225 | K-0225 | Rocky Flats | National Wildlife Refuge | US-CO | Jefferson | |
KFF-0226 | K-0226 | Rocky Mountain Arsenal | National Wildlife Refuge | US-CO | Adams | |
KFF-0227 | K-0227 | Two Ponds | National Wildlife Refuge | US-CO | Jefferson | |
KFF-0228 | K-0228 | Stewart B. McKinney | National Wildlife Refuge | US-CT | Middlesex | |
KFF-0229 | K-0229 | Bombay Hook | National Wildlife Refuge | US-DE | Kent | |
KFF-0230 | K-0230 | Prime Hook | National Wildlife Refuge | US-DE | Sussex | |
KFF-0231 | K-0231 | Archie Carr | National Wildlife Refuge | US-FL | Brevard | |
KFF-0232 | K-0232 | Arthur R. Marshall Loxahatchee | National Wildlife Refuge | US-FL | Palm Beach | |
KFF-0233 | K-0233 | Caloosahatchee | National Wildlife Refuge | US-FL | Lee | |
KFF-0234 | K-0234 | Cedar Keys | National Wildlife Refuge | US-FL | Levy | |
KFF-0235 | K-0235 | Chassahowitzka | National Wildlife Refuge | US-FL | Hernando | |
KFF-0236 | K-0236 | Crocodile Lake | National Wildlife Refuge | US-FL | Monroe | |
KFF-0237 | K-0237 | Crystal River | National Wildlife Refuge | US-FL | Citrus | |
KFF-0238 | K-0238 | Egmont Key | National Wildlife Refuge | US-FL | Hillsborough | |
KFF-0239 | K-0239 | Florida Panther | National Wildlife Refuge | US-FL | Collier | |
KFF-0240 | K-0240 | Great White Heron | National Wildlife Refuge | US-FL | Monroe | |
KFF-0241 | K-0241 | Hobe Sound | National Wildlife Refuge | US-FL | Martin | |
KFF-0242 | K-0242 | Island Bay (N/A) | National Wildlife Refuge | US-FL | Charlotte | |
KFF-0243 | K-0243 | J.N. Ding Darling | National Wildlife Refuge | US-FL | Lee | |
KFF-0244 | K-0244 | Key West | National Wildlife Refuge | US-FL | Monroe | |
KFF-0245 | K-0245 | Lake Wales Ridge (N/A) | National Wildlife Refuge | US-FL | Highlands | |
KFF-0246 | K-0246 | Lake Woodruff | National Wildlife Refuge | US-FL | Volusia | |
KFF-0247 | K-0247 | Lower Suwannee | National Wildlife Refuge | US-FL | Dixie | |
KFF-0248 | K-0248 | Matlacha Pass | National Wildlife Refuge | US-FL | Lee | |
KFF-0249 | K-0249 | Merritt Island | National Wildlife Refuge | US-FL | Brevard | |
KFF-0250 | K-0250 | National Key Deer | National Wildlife Refuge | US-FL | Monroe | |
KFF-0251 | K-0251 | Passage Key (N/A) | National Wildlife Refuge | US-FL | Manatee | |
KFF-0252 | K-0252 | Pelican Island | National Wildlife Refuge | US-FL | Indian River | |
KFF-0253 | K-0253 | Pine Island (N/A) | National Wildlife Refuge | US-FL | Lee | |
KFF-0254 | K-0254 | Pinellas County (N/A) | National Wildlife Refuge | US-FL | Pinellas | |
KFF-0255 | K-0255 | St. Johns | National Wildlife Refuge | US-FL | Brevard | |
KFF-0256 | K-0256 | St. Marks | National Wildlife Refuge | US-FL | Wakulla | |
KFF-0257 | K-0257 | St. Vincent | National Wildlife Refuge | US-FL | Franklin | |
KFF-0258 | K-0258 | Ten Thousand Islands | National Wildlife Refuge | US-FL | Collier | |
KFF-0259 | K-0259 | Banks Lake | National Wildlife Refuge | US-GA | Lanier | |
KFF-0260 | K-0260 | Blackbeard Island | National Wildlife Refuge | US-GA | Mcintosh | |
KFF-0261 | K-0261 | Bond Swamp | National Wildlife Refuge | US-GA | Bibb, Twiggs | |
KFF-0262 | K-0262 | Harris Neck | National Wildlife Refuge | US-GA | Mcintosh | |
KFF-0263 | K-0263 | Okefenokee | National Wildlife Refuge | US-GA | Charlton, Clinch, Ware | |
KFF-0264 | K-0264 | Piedmont | National Wildlife Refuge | US-GA | Jasper, Jones | |
KFF-0265 | K-0265 | Pinckney Island | National Wildlife Refuge | US-SC | Beaufort | |
KFF-0266 | K-0266 | Wassaw | National Wildlife Refuge | US-GA | Chatham | |
KFF-0267 | K-0267 | Wolf Island | National Wildlife Refuge | US-GA | Mcintosh | |
KFF-0268 | K-0268 | Desoto (IA) | National Wildlife Refuge | US-IA | Harrison, Pottawattamie | |
KFF-0269 | K-0269 | Driftless Area | National Wildlife Refuge | US-IA | Allamakee, Clayton, Dubuque, Jackson | |
KFF-0270 | K-0270 | Iowa | Wetland Management District | US-IA | Kossuth | |
KFF-0271 | K-0271 | Neal Smith | National Wildlife Refuge | US-IA | Jasper | |
KFF-0272 | K-0272 | Port Louisa (IL) | National Wildlife Refuge | US-IL | Mercer | |
KFF-0273 | K-0273 | Union Slough | National Wildlife Refuge | US-IA | Kossuth | |
KFF-0274 | K-0274 | Bear Lake County | National Wildlife Refuge | US-ID | Bear Lake | |
KFF-0275 | K-0275 | Camas | National Wildlife Refuge | US-ID | Jefferson | |
KFF-0276 | K-0276 | Deer Flat | National Wildlife Refuge | US-ID | Canyon | |
KFF-0277 | K-0277 | Grays Lake | National Wildlife Refuge | US-ID | Bonneville, Caribou | |
KFF-0278 | K-0278 | Kootenai | National Wildlife Refuge | US-ID | Boundary | |
KFF-0279 | K-0279 | Minidoka | National Wildlife Refuge | US-ID | Blaine, Cassia | |
KFF-0280 | K-0280 | Oxford Slough | Waterfowl Production Area | US-ID | Franklin | |
KFF-0281 | K-0281 | Chautauqua | National Wildlife Refuge | US-IL | Mason | |
KFF-0282 | K-0282 | Crab Orchard | National Wildlife Refuge | US-IL | Jackson, Williamson | |
KFF-0283 | K-0283 | Cypress Creek | National Wildlife Refuge | US-IL | Alexander, Johnson, Pulaski, Union | |
KFF-0284 | K-0284 | Emiquon | National Wildlife Refuge | US-IL | Fulton | |
KFF-0285 | K-0285 | Meredosia | National Wildlife Refuge | US-IL | Cass, Morgan | |
KFF-0286 | K-0286 | Middle Mississippi River | National Wildlife Refuge | US-IL | Randolph | |
KFF-0287 | K-0287 | Two Rivers (IL) | National Wildlife Refuge | US-IL | Calhoun, Jersey, Greene | |
KFF-0288 | K-0288 | Big Oaks | National Wildlife Refuge | US-IN | Jefferson, Jennings, Ripley | |
KFF-0289 | K-0289 | Muscatatuck | National Wildlife Refuge | US-IN | Jackson, Jennings | |
KFF-0290 | K-0290 | Patoka River | National Wildlife Refuge and Management Area | US-IN | Gibson, Pike | |
KFF-0291 | K-0291 | Flint Hills | National Wildlife Refuge | US-KS | Coffey, Lyon | |
KFF-0292 | K-0292 | Kirwin | National Wildlife Refuge | US-KS | Phillips | |
KFF-0293 | K-0293 | Marais Des Cygnes | National Wildlife Refuge | US-KS | Linn | |
KFF-0294 | K-0294 | Quivira | National Wildlife Refuge | US-KS | Reno, Rice, Stafford | |
KFF-0295 | K-0295 | Clarks River | National Wildlife Refuge | US-KY | Marshall | |
KFF-0296 | K-0296 | Atchafalaya | National Wildlife Refuge | US-LA | Iberville, Pointe Coupee, St. Martin | |
KFF-0297 | K-0297 | Bayou Cocodrie | National Wildlife Refuge | US-LA | Concordia | |
KFF-0298 | K-0298 | Bayou Sauvage | National Wildlife Refuge | US-LA | St. Tammany | |
KFF-0299 | K-0299 | Bayou Teche | National Wildlife Refuge | US-LA | St. Mary | |
KFF-0300 | K-0300 | Big Branch Marsh | National Wildlife Refuge | US-LA | St. Tammany | |
KFF-0301 | K-0301 | Black Bayou Lake | National Wildlife Refuge | US-LA | Ouachita | |
