Hawaii Damage Report {var eventType}
|
||
1. Incident Name: {var inc_name} | ||
2. From: {var fm_name} | ||
3. County: {var to_county} | 4. Date: {var Mdate} | 5. Time: {var Mtime} |
6. Location Coordinates: {var mapLat}, {var mapLon} | ||
7. Damage Report: {var dmg_report} |
||
8. When: {var dmg_when} | ||
9. Where: {var dmg_where} | ||
10. Who where affected: {var dmg_who} | ||
11. Injuries: {var dmg_injuries} | ||
12. Recorded by: {var Recorded_name} - {var Recorded_call} | ||
{var eventType} Ver 1.1 |