Santa Clara County, CA ARES®/RACES
Home | Operations | Data | Training and Events | Reference Info. | FAQ |
Activation Number | XSC-20-02T |
Overview | This is a simulated public service event. That sounds weird. What does it mean? We will conduct a faux parade in a park. Each person that attends will spend half of their time as a radio operator and half of their time simulating non-radio operator positions, such as parade officials, spectators, vendors, etc. The simulators will interact live with the radio operators, giving the radio operators an experience that is as close to a real event as we can make it. |
Participation | Open to all individual amateur radio operators interested in emergency communications. You must be registered for DSW with Santa Clara County ARES/RACES to participate. If you haven't done that yet, you will be able to complete the process when you arrive. See the DSW section below for details. Everyone MUST sign up in advance. Sign-ups will close on Wednesday, October 7. |
Activities | Participants can sign up by October 7th for one radio-operator position from among the following types:
We will make every effort to honor your choice of position. You will spend half your time operating as the assigned position type and half your time as a simulator. |
Date | Saturday, October 10, 2020 (rain or shine!) |
Location | Hellyer County Park We will be in the grassy area around the velodrome |
Pre-Event Briefing | This is definitely a different sort of event than you have attended in the past. And we don't want to spend a bunch of time on Saturday morning explaining everything to everyone. So, we will hold a MANDATORY pre-event briefing. (If you don't attend, you can't come to the event.) The briefing will be held at two different times to accomodate different peoples' schedules. You need to attend ONE of them:
The briefing will cover how the event will be run and the specific COVID-19 precautions we'll be taking. Zoom invites will be sent out on Wednesday, after sign-ups are closed. |
Schedule | A detailed schedule will be emailed to all participants. The key times are:
Notes:
|
Weather | Anticipated: Highs in the low 80s F; Lows in the high 50s F. Sunrise: 07:12. Mostly Sunny. Average precipitation: ~1" (be prepared for rain). 10% chain of showers. Can be windy (use weights for papers, pop-up tents). |
Food/Water | Each individual is responsible for his/her own food and water. There is a brief break around noon. We suggest a light snack. |
Personal Equipment |
ALL participants, must bring with them or wear on their person the following minimum equipment: (Partial list - more detail to follow)
A chest pack, vest pocket, radio harness, belt clip, or something to hold your radio and a headset. It's much more difficult to hold your radio and operate at the same time. A small backpack or something similar is suggested to carry your water, forms, spare batteries, and other personal gear. |
DSW | Preliminary:
Registration:
|
COVID-19 | Everyone is responsible for following the recommended COVID-19 safety precautions. This includes (but is not limited to):
|
Contest | We will hold a best mask contest! The event IC will choose the best mask. The general theme will be pumpkins. The most creative/interesting mask that fits that theme will win. |
Credential Evaluations | Credential Evaluations will not be offered (we won't have enough staff) |
AAR | TBD |
Before Leaving | Before you travel to the event, remember to start your ICS-214 Unit Activity Log. If you are new to the ICS-214, view the ICS-214-SCCo Unit Activity Log video training. It takes about 15 minutes to complete. |
Travel to Drill | Everyone is encouraged to use the Resource Net while traveling to and from the exercise. For this exercise, the Resource Net will be used exclusively for tracking your travel progress. DSW activation will occur once you reach Staging. |
Resource Net | The following repeaters will be linked together for the drill and will function as the resource net:
Procedure:
|
Staging Net | Instructions will be sent to all participants via email. |
Training Info | Additional information on the disaster server worker program, Resource Net procedures and net types and usage can be found in the Fundamentals of Emergency Communications training course materials. If you have not taken this course, you are advised to review the course presentation prior to the exercise. |
Net Usage | Everyone is required to be on the proper net at all times. The county Resource Net is used for travel to and from the event. Be sure you always check in and check out properly when moving from one net to the other. Always pay attention to the net control operator for whichever net you are on and answer promptly when called. |
Check-Out | After you have completed each assignment, return to the Staging Area for re-assignment or to check out. Be sure to fill out an evaluation form and participate in the debrief so we can capture your feedback. |
Travel Home | Although we don't require the use of the Resource Net when leaving a public service event, we recommend that you use it for practice. Check in to the Resource Net from your car, prior to leaving the park. |
Web Site Home Page |
This page was last updated 07-Oct-2020