Created by Mark Laubach K6FJC with inspiration from Jim Clark N6JRC
Please note that some of the information on this page is based on submitted updates from Palo Alto
and Los Gatos / Monte Sereno that do not appear on the current published voice frequency web pages.
List last updated | 09-May-24 | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
146.445 | ||||||||
Gilroy | Tactical-2 | Simplex | S | 146.445 | 11-Feb-11 | |||
NASA-Ames | Tactical 1 | Simplex | S | 146.445 | 11-Apr-11 | |||
-------- | ||||||||
146.490 | ||||||||
Morgan Hill | Tactical-1 | Simplex | S | 146.490 | 118.8 | N | 8-Feb-24 | |
NASA-Ames | Event | Simplex | S | 146.490 | N | 11-Feb-11 | ||
Stanford U | Tactical-1 | Simplex | S | 146.490 | 123.0 | N | 11-Jan-11 | |
-------- | ||||||||
146.505 | ||||||||
NASA-Ames | Tactical 2 | Simplex | S | 146.505 | 11-Feb-11 | |||
Saratoga | Tactical Alt | Simplex | S | 146.505 | 11-Jan-11 | |||
-------- | ||||||||
146.550 | ||||||||
NASA-Ames | Tactical 3 | Simplex | S | 146.550 | 11-Apr-11 | |||
Stanford U | Tactical-2 | Simplex | S | 146.550 | 123.0 | 11-Apr-11 | ||
-------- | ||||||||
146.595 | ||||||||
Gilroy | Tactical-CERT | Simplex | S | 146.595 | 11-Feb-11 | |||
Los Altos | Backup | Simplex | S | 146.595 | 15-Mar-24 | |||
Los Gatos | Tac 2 & CERT | Simplex | S | 146.595 | M | 14-Jul-14 | ||
Saratoga | Tactical Alt 2 | Simplex | S | 146.595 | 11-Jan-11 | |||
-------- | ||||||||
147.435 | ||||||||
Los Altos Hills | LAH Simplex | Simplex | S | 147.435 | 11-Feb-11 | |||
San Jose | Tactical-3 | Simplex | S | 147.435 | 100.0 | 11-Feb-11 | ||
-------- | ||||||||
147.480 | ||||||||
Gilroy | Tactical-1 | Simplex | S | 147.480 | 11-Feb-11 | |||
Los Gatos | Tac 1 | Simplex | S | 147.480 | 14-Jul-14 | |||
Palo Alto | District 4 | Simplex | S | 147.480 | 15-Aug-22 | |||
-------- | ||||||||
147.525 | ||||||||
Milpitas | Tactical 1 | Simplex | S | 147.525 | 85.4 | Q | 26-Jan-24 | |
Palo Alto | District 3 | Simplex | S | 147.525 | 100.0 | Q | 10-Apr-23 | |
-------- | ||||||||
147.540 | ||||||||
Morgan Hill | Tactical-2 | Simplex | S | 147.540 | 118.8 | 8-Feb-24 | ||
Palo Alto | Command A | Simplex | 147.540 | 100.0 | 15-Aug-22 | |||
San Jose | Tactical-4 | Simplex | S | 147.540 | 100.0 | 11-Feb-11 | ||
-------- | ||||||||
147.585 | ||||||||
Campbell | Alt Tactical | Simplex | S | 147.585 | C | 11-Feb-11 | ||
Cupertino | General Field (TAC6) | Simplex | S | 147.585 | 151.4 | 21-Nov-21 | ||
Sunnyvale | Tac C | Simplex | S | 147.585 | C | 11-Nov-11 | ||
-------- | ||||||||
440.200 | ||||||||
Palo Alto | District 2 | N6BDE | R | 440.200 | + | 123.0 | 15-Aug-22 | |
Stanford U | Primary | N6BDE | R | 440.200 | + | 123.0 | 11-Jan-11 | |
-------- | ||||||||
441.000 | ||||||||
Cupertino | General Field (TAC5) | Simplex | S | 441.000 | 151.4 | R | 9-Oct-17 | |
Los Gatos | Tac 3 | Simplex | S | 441.000 | 88.5 | R | 16-May-22 | |
Palo Alto | District 1 | Simplex | S | 441.000 | 100.0 | 9-May-24 | ||
-------- | ||||||||
442.000 | ||||||||
Cupertino | Command Net (TAC7) | WW6HP | R | 442.000 | + | 151.4 | 21-Nov-21 | |
Cupertino | Command Net (TAC8) | simplex | S | 442.000 | 151.4 | 21-Nov-21 | ||
Palo Alto | Command B | WW6HP | R | 442.000 | + | 151.4 | 15-Aug-22 | |
-------- | ||||||||
444.525 | ||||||||
Sunnyvale | Alt repeater - DPS | K6SNY | R | 444.525 | + | 94.8 | 1-Apr-20 | |
Sunnyvale | Alt repeater - DPS | K6SNY | S | 444.525 | 94.8 | 2-Apr-20 | ||
-------- | ||||||||
446.500 | ||||||||
Palo Alto | District 4 | Simplex | S | 446.500 | 100.0 | S | 7-May-24 | |
Sunnyvale | Tac E | Simplex | S | 446.500 | 94.8 | S | 7-May-24 | |
Web Site Home Page |
This page was last updated on 09-May-24